Back to round index.

Back to Results Page.

Pakistan Scrabble Association

5th Karachi Club Scrabble Tournament

Division U15 Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 276.25 4.0- 0.0+476Huzaifa Zafar (U15-14)
2 235.25 3.0- 1.0+241Rishit Kumar (U15-32)
3 221.00 2.0- 2.0+237Khushi Pinjani (U15-15)
4 219.00 3.0- 1.0+241Parshant Kumar (U15-28)
5 213.00 3.0- 1.0+223M. Saad Waqas Polani (U15-19)
6 202.75 3.0- 1.0+263Huda Munawar (U15-13)
7 196.50 3.0- 1.0+250Hamza Hasan Ellahie (U15-10)
8 196.00 4.0- 0.0+325Eishaa Alam (U15-8)
9 168.25 3.0- 1.0+337Zoya Suleman (U15-41)
10 152.33 2.0- 2.0-136Mehreen Farooq Ellahie (U15-21)
11 151.50 4.0- 0.0+168Bhawna Vaswani (U15-47)
12 146.50 3.0- 1.0+149Musaab Umair (U15-25)
13 145.25 4.0- 0.0+256Rabia Zafar (U15-29)
14 144.00 3.0- 1.0+124Harsh Kumar (U15-11)
15 139.00 4.0- 0.0+106Rayan Jivani (U15-30)
16 135.00 2.0- 2.0-162Hoor Harris (U15-12)
17 133.25 2.0- 2.0+118Rayyan Dakhni (U15-31)
18 128.00 2.0- 2.0+32Noor-ul-Huda (U15-27)
19 124.50 2.0- 2.0+193Muhammad Umer Ellahie (U15-24)
20 123.00 2.0- 2.0+0M. Hayyan Khan (U15-17)
21 119.25 3.0- 1.0+112Syed Muhammad Shaheer Salekeen (U15-38)
22 116.50 2.0- 2.0-109M. Rayyan Khan (U15-18)
23 115.50 2.0- 2.0-124Saad Ahmed Siddiqi (U15-33)
24 114.33 2.0- 2.0+9Suraksha Ramesh (U15-37)
25 113.25 2.0- 2.0+12Aaliyan Saad (U15-43)
26 113.00 0.0- 4.0-19Nikhil Pinjani (U15-26)
27 111.00 0.0- 4.0-141Laiba Hussain (U15-16)
28 108.25 4.0- 0.0+139Abdul Wajid (U15-4)
29 101.25 2.0- 2.0-163Fahad Faisal (U15-45)
30 100.00 2.0- 2.0-39Rayaan Faisal (U15-42)
31 99.50 2.0- 2.0+30Shahzain Farhan (U15-35)
32 96.00 1.0- 3.0-191Abdul Ahad Rizwan (U15-3)
33 91.50 2.0- 2.0-19Abd-ur-Rehman Jaliawala (U15-5)
34 89.50 2.0- 2.0-34Tahir Yousuf (U15-44)
35 89.00 2.0- 2.0-23Saad Hasan Ellahie (U15-34)
36 88.50 2.0- 2.0-256Tehreen Jabeen Salekeen (U15-39)
37 78.50 1.0- 3.0-251Zobia Suleman (U15-40)
38 75.25 1.0- 3.0-80Eshaal Naveed (U15-9)
39 74.75 1.0- 3.0-146Abdul Ahad Ali (U15-2)
40 71.75 0.0- 4.0-261Suleman Harris (U15-36)
41 71.00 0.0- 4.0-208Mustafa Ali (U15-46)
42 70.00 0.0- 4.0-184Ania Dakhni (U15-7)
43 68.75 1.0- 3.0-316Mohammed Aslam (U15-23)
44 60.50 1.0- 3.0-92Aiyan Imran (U15-6)
45 53.50 1.0- 3.0-435Aayan Khurram (U15-1)
46 44.25 1.0- 3.0-115Maneeha Umair (U15-20)
47 32.67 1.0- 3.0-337Mohammad Khurram (U15-22)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.